<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Entrepreneur blog &#187; Green Business</title>
	<atom:link href="http://www.energybyte.com/blog/category/green-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energybyte.com/blog</link>
	<description>Doing Business, Start-ups, Small Business Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Companies require more confidence to purchase energy efficiency steps</title>
		<link>http://www.energybyte.com/blog/companies-require-more-confidence-to-purchase-energy-efficiency-steps</link>
		<comments>http://www.energybyte.com/blog/companies-require-more-confidence-to-purchase-energy-efficiency-steps#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:33:08 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1880</guid>
		<description><![CDATA[Reports have found that in excess of 50 % of the top 250 companies in britain have released energy efficiency measures at their building but many are concerned that the cost of setting up equipment to reduce their carbon emissions is too expensive. Market research from Ernst and Young revealed that 71 per cent of<a href="http://www.energybyte.com/blog/companies-require-more-confidence-to-purchase-energy-efficiency-steps">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>Reports have found that in excess of 50 % of the top 250 companies in britain have released energy efficiency measures at their building but many are concerned that the cost of setting up equipment to reduce their carbon emissions is too expensive.</p>
<p>Market research from Ernst and Young revealed that 71 per cent of the top businesses are preferring to purchase other areas instead of energy efficient equipment such as <a href="http://www.apolloenviro.co.uk/energy-efficiency-equipment/commercial-voltage-optimisation/" target="_blank"><strong>voltage optimisation</strong></a> units, as they are concerned about costs and the amount of time it may need to recover the money they’ve allocated to an investment.</p>
<p>Over half of businesses have already improved their energy efficiency but just 9 per cent have existing intends to make any extra changes.</p>
<p>Nearly all of the companies who replied said that a considerable rise in energy prices would make them look for ways of lowering their energy consumption and becoming more effective.</p>
<p>Even when your company can’t manage to install new products, there are still lots of <a href="http://www.apolloenviro.co.uk/environmental-consultancy-services/environmental-awareness-workshops/" target="_blank"><strong>energy saving ideas</strong></a> for companies of all sizes to help companies decrease their carbon footprint. <a href="http://www.apolloenviro.co.uk/" target="_blank"><strong>Apolloenviro</strong></a> supply environmental consultancy services to aid businesses of any size cut their carbon emissions.</p>
<p>The government CRC Energy Efficiency Scheme makes it more essential than ever for businesses to find ways of becoming more efficient to prevent paying additional costs, so contact Apollo Enviro today to see what they are capable of doing for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/companies-require-more-confidence-to-purchase-energy-efficiency-steps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Green Loan for Businesses</title>
		<link>http://www.energybyte.com/blog/new-green-loan-for-businesses</link>
		<comments>http://www.energybyte.com/blog/new-green-loan-for-businesses#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:51:04 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in USA & Canada]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1803</guid>
		<description><![CDATA[To save money and improve operational efficiency, Minnesota businesses are thinking &#8220;green.&#8221; Community Reinvestment Fund, USA(CRF), a nonprofit organization that helps small businesses gain access to capital, has launched the Green Loan for Businesses; a pilot loan program for small businesses in Minnesota seeking to reduce energy costs and achieve their sustainability goals. The program<a href="http://www.energybyte.com/blog/new-green-loan-for-businesses">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>To save money and improve operational efficiency, Minnesota businesses are thinking &#8220;green.&#8221; <a href="http://www.crfusa.com/" target="_blank">Community Reinvestment Fund, USA</a>(CRF), a nonprofit organization that helps small businesses gain access to capital, has launched the Green Loan for Businesses; a pilot loan program for small businesses in Minnesota seeking to reduce energy costs and achieve their sustainability goals.</p>
<p>The program targets business owners who want to make significant energy-saving improvements to their business facilities, allowing them to finance real estate and equipment upgrades or improvements. Unlike other initiatives, which can involve complicated applications or reporting requirements, the pilot program is a simple solution for business owners who need between $50,000 and $300,000 for green investments.</p>
<p>To fund the program, CRF received a $500,000 grant from the U.S. Department of Energy and the Minnesota Department of Commerce through the American Recovery and Reinvestment Act of 2009 (ARRA).</p>
<p>&#8220;Providing funding for energy financing and &#8216;green-dollar&#8217; jobs strengthens Minnesota&#8217;s small businesses and gives them the resources to operate in an eco-friendly manner,&#8221; said Commissioner Mike Rothman of the Minnesota Department of Commerce, &#8220;and we are proud to work with CRF.&#8221;</p>
<p>&#8220;After more than 20 years of serving the capital needs of small businesses, CRF and its partners are uniquely suited to meet the growing demand for green building loans that will help spur development in communities throughout Minnesota,&#8221; said Frank Altman, president and chief executive officer of CRF.</p>
<p><strong>For More Information</strong></p>
<p>Visit <a href="http://www.crfusa.com/productsandservices/Products/Pages/CRFGreenLoanforBusinesses.aspx" target="_blank">www.crfusa.com/greenloan</a>.</p>
<p><strong>About CRF</strong></p>
<p>CRF, a nonprofit organization and certified Community Development Financial Institution (CDFI), is the nation&#8217;s leader in bringing capital to public and private, nonprofit community development lenders through the secondary market for community development loans. Formed in 1988, CRF has injected more than $1 billion into low-income and economically disadvantaged communities around the country to help stimulate job creation and economic development, provide affordable housing, and support community facilities. CRF is headquartered in Minneapolis, Minn. <a href="http://www.crfusa.com/" target="_blank">www.crfusa.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/new-green-loan-for-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 – 10 Sep 2011- 2nd International Green Technology &amp; Eco Products Exhibition &amp; Conference Malaysia 2011</title>
		<link>http://www.energybyte.com/blog/7-%e2%80%93-10-sep-2011-2nd-international-green-technology-eco-products-exhibition-conference-malaysia-2011</link>
		<comments>http://www.energybyte.com/blog/7-%e2%80%93-10-sep-2011-2nd-international-green-technology-eco-products-exhibition-conference-malaysia-2011#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:35:49 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business In Asia]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1774</guid>
		<description><![CDATA[Following the successful initiation of the International Greentech &#38; Eco Products Exhibition &#38; Conference Malaysia (IGEM 2010) as the region&#8217;s largest green exhibition and conference in 2010, IGEM is set to rack up another notch in its standing as a hotbed in creating a vibrant mix of opportunities to help spur industries and institutions to<a href="http://www.energybyte.com/blog/7-%e2%80%93-10-sep-2011-2nd-international-green-technology-eco-products-exhibition-conference-malaysia-2011">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Following the successful initiation of the International Greentech &amp;  Eco Products Exhibition &amp; Conference Malaysia (IGEM 2010) as the  region&#8217;s largest green exhibition and conference in 2010, IGEM is set to  rack up another notch in its standing as a hotbed in creating a vibrant  mix of opportunities to help spur industries and institutions to adopt  green technology and boost eco-technological innovators in the field of  eco-design, eco-materials, eco-products and low carbon Green  Technologies.</p>
<p>This four-day event is expected to draw on more than 500 companies /  organizations from around the world and over 80,000 visitors. Don&#8217;t miss  out on the green opportunities and register your participation now.</p>
<p>Read more <a href="http://www.igem.com.my">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/7-%e2%80%93-10-sep-2011-2nd-international-green-technology-eco-products-exhibition-conference-malaysia-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities and Challenges of North America’s Large-Scale Solar Boom</title>
		<link>http://www.energybyte.com/blog/opportunities-and-challenges-of-north-america%e2%80%99s-large-scale-solar-boom</link>
		<comments>http://www.energybyte.com/blog/opportunities-and-challenges-of-north-america%e2%80%99s-large-scale-solar-boom#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:45:14 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1709</guid>
		<description><![CDATA[PHOTON’s 5th Solar Electric Utility Conference in San Francisco will explore how major market participants plan to overcome these issues to realize the full potential of solar power in North America. In addition, the conference will examine solar power&#8217;s current and future impact on the traditional power-generation sector – from business opportunities to develop new<a href="http://www.energybyte.com/blog/opportunities-and-challenges-of-north-america%e2%80%99s-large-scale-solar-boom">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>PHOTON’s 5<sup>th</sup> Solar Electric Utility Conference in San        Francisco will explore how major market participants plan to  overcome        these issues to realize the full potential of solar power in North         America. In addition, the conference will examine solar power&#8217;s  current        and future impact on the traditional power-generation sector –  from        business opportunities to develop new revenue streams to economic        challenges associated with both distributed and large-scale solar  power.</p>
<p>PHOTON’s 5th Solar Electric Utility Conference in San Francisco, California, on  Feb.        17, 2011 features North America’s leading experts from the solar        industry, regulators, utilities and investors to discuss the  impact and        challenges of that unprecedented solar growth.</p>
<p>The 5<sup>th</sup> Solar Electric Utility Conference is part of  PHOTON&#8217;s        Solar Terawatt-hours Conference Series, which takes place each  year both        in Europe and the United States. The event is organized by PHOTON –  the        world’s leading solar publisher – to provide a catalyst for  in-depth        discussions, analysis and action as solar technologies increase in  scale        and impact on global power generation. This year’s 3-day US  conference        takes place on Feb. 15-17, 2011, at the University of California,  San        Francisco’s Mission Bay Conference Center.</p>
<p>For more information on the event, please go to: <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.photon-expo.com&amp;esheet=6595681&amp;lan=en-US&amp;anchor=www.photon-expo.com&amp;index=2&amp;md5=0841f01f520e406947cb42706a067167" target="_blank">www.photon-expo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/opportunities-and-challenges-of-north-america%e2%80%99s-large-scale-solar-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants to Help Improve Energy Efficiency, Reduce Pollution</title>
		<link>http://www.energybyte.com/blog/grants-to-help-improve-energy-efficiency-reduce-pollution</link>
		<comments>http://www.energybyte.com/blog/grants-to-help-improve-energy-efficiency-reduce-pollution#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:08:57 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1670</guid>
		<description><![CDATA[State investments are helping Pennsylvania small-business owners continue to lower their operating costs by conserving energy and reducing pollution, Department of Environmental Protection Secretary John Hanger said today. Hanger announced that 90 small businesses across the state will receive more than $560,000 in grants through the Small Business Advantage program to reduce energy use and<a href="http://www.energybyte.com/blog/grants-to-help-improve-energy-efficiency-reduce-pollution">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>State investments are helping Pennsylvania  small-business owners continue to lower their operating costs by  conserving energy and reducing pollution, Department of Environmental  Protection Secretary John Hanger said  today.</p>
<p>Hanger  announced that 90 small businesses across the state will receive more  than $560,000 in grants through the Small  Business Advantage program to reduce energy use and pollution, enabling  them to become more competitive.</p>
<p>&#8220;Small-business  owners face many challenges including how to reinvest their hard-earned  dollars,&#8221; said Hanger. &#8220;In recent years, a growing number of  small-business owners have realized that investing in projects that  reduce pollution and energy use produce immediate and long-term positive  results. Owners can improve their bottom lines, allowing them to make  significant investments in their own futures, and the economic and  environmental future of Pennsylvania,  as well.&#8221;</p>
<p>Pennsylvania&#8217;s Small Business Advantage  program provides small businesses (those with fewer than 100 employees)  with 50-percent matching reimbursement grants of up to $7,500 to implement projects that will save at  least 20 percent annually in pollution prevention or energy-related  costs. Since 2004, the Small Business Advantage Grant program has  invested $6.7 million in 1,220 small  businesses.</p>
<p>Examples of  eligible projects include HVAC and boiler upgrades, high-efficiency  lighting, solvent recovery and waste recycling systems, and auxiliary  power units that help large trucks reduce time spent with idling  engines.</p>
<p>The 90 projects  in 40 counties will receive a total of $564,291  and leverage an additional $1.1 million  in private investments. In the first year, they will have a cumulative  savings of $521,782 in operating expenses  related to reductions in energy and pollution. The savings include:</p>
<ul type="disc">
<li>1.3 million kilowatt-hours of  electricity&#8211;enough to power 130 homes;</li>
<li>110,421 therms of  natural gas;</li>
<li>28,000 gallons of propane;</li>
<li>26,000 gallons  of kerosene and fuel oil; and</li>
<li>40,741 gallons of diesel fuel.</li>
</ul>
<p>In addition,  the projects will reduce greenhouse gas emissions by nearly five million  pounds, equivalent to the total energy used by 190 homes or removing  425 passenger vehicles from the roads.</p>
<p>For more information, visit <a onclick="var  s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External   Link';s.eVar3=s.prop5;s.prop15='112022154';s.tl(this,'o','ExternalLink');" href="http://www.depweb.state.pa.us/" target="_blank">www.depweb.state.pa.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/grants-to-help-improve-energy-efficiency-reduce-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Entrepreneurship 28th of October at the University of Cambridge</title>
		<link>http://www.energybyte.com/blog/sustainable-entrepreneurship-28th-of-october-at-the-university-of-cambridge</link>
		<comments>http://www.energybyte.com/blog/sustainable-entrepreneurship-28th-of-october-at-the-university-of-cambridge#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:49:10 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1550</guid>
		<description><![CDATA[These Young Minds presents the free event Sustainable Entrepreneurship scheduled to commence in the evening of the 28th of October at the University of Cambridge&#8217;s Faculty of Law LG17. The event Sustainable Entrepreneurship seeks to equip participants with innovative skills that foster competency in identifying and utilising opportunities while solving societal challenges. At this event,<a href="http://www.energybyte.com/blog/sustainable-entrepreneurship-28th-of-october-at-the-university-of-cambridge">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>These Young Minds</strong> presents the free event <em>Sustainable  Entrepreneurship</em> scheduled to commence in the evening of the 28th  of October at the University of Cambridge&#8217;s Faculty of Law LG17. The  event <em>Sustainable Entrepreneurship</em> seeks to equip participants  with innovative skills that foster competency in identifying and  utilising opportunities while solving societal challenges.</p>
<p>At this event, emphasis will be made on reducing the impacts of  entrepreneurs and enterprises activities on all stakeholders while  creating social and economic value. The seminar will also provide an  opportunity for delegates to learn how to:</p>
<ul>
<li>Build social  values without compromising business value</li>
<li>Communicate the need for transformation (commercial, social and  environmental)</li>
<li>Become catalysts for change and align incentives (environmental,  societal and financial)</li>
</ul>
<p>Dr. David Cleevely, Founding Director (University of Cambridge Centre  for Science and Policy), who will be chairing the event, says, &#8220;There  is a big opportunity for addressing societal challenges using the energy  and insight of entrepreneurial approaches. New technologies &#8211; in  particular networking &#8211; have significant potential. This promises to be a  great event.&#8221;</p>
<p>Other guest speakers will include Cathy Taylor, Senior Partner (Ernst  and Young); Simon Brown, Managing Director (2degrees solution); Stine  Jensen, Senior Sustainability Consultant, (Radley Yedlar); Dr. Beatrix  Schlarb-Ridley, Business Innovation Manager, (InCrops Enterprise Hub,  University of Cambridge and UEA) and Dr. Nicola J. Dee (Institute for  Manufacturing, University of Cambridge).</p>
<p>The seminar will begin at 16.00 at the LG17, Faculty of Law. Attendance  is free; members of the public are advised to register at: <a href="http://theseyoungminds.co.uk/events/viewevent.php?view=3" target="_blank">http://theseyoungminds.co.uk/events/viewevent.php?view=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/sustainable-entrepreneurship-28th-of-october-at-the-university-of-cambridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Business League Is Looking For Green Entrepreneurs</title>
		<link>http://www.energybyte.com/blog/the-green-business-league-is-looking-for-green-entrepreneurs</link>
		<comments>http://www.energybyte.com/blog/the-green-business-league-is-looking-for-green-entrepreneurs#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:49:41 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1490</guid>
		<description><![CDATA[The Green Business League started its earliest efforts in early 2005, and now has built a brand and a reputation that is the perfect stepping off point for those with the gumption to make this work in their community. In the midst of environmental confusion and many mixed signals, it is time to literally “seize<a href="http://www.energybyte.com/blog/the-green-business-league-is-looking-for-green-entrepreneurs">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.greenbusinessleague.com/" target="_blank"><strong>Green  Business League</strong></a> started its earliest efforts in early  2005, and now has built a brand and a reputation that is the perfect  stepping off point for those with the gumption to make this work in  their community. In the midst of environmental confusion and many mixed  signals, it is time to literally “seize the day.”  Therefore, we are  preparing to launch a nationwide program that has already been tested,  earned its stripes, and has a game plan that will capture the community  in a way that you cannot imagine.</p>
<p>Experience has taught us that lone consultants do not have the  strength or staying power to succeed, but this market is vital and  growing.   Therefore, it is our decision to place strong people into  areas where a “Team Spirit” can be engendered, and the community vitally  will be influenced. We have established an easy-to-join organization to  provide a neutral ground for crossing into any area of Green  development.  The whole Certified Sustainability Officer program will be  moved over to The Sustainable Forum.  You should know that by setting  up a chapter of The Sustainable Forum, you have a major opportunity to  engage every kind of business in your community.</p>
<p>But, let’s get back to the opportunity.  We are seeking to  consolidate our program through a highly-effective group of team  leaders.  All business in an area should be guided through a system that  is well-managed, carefully marketed, and enjoys a flow of readily  business from our corporate connections.  We must be the system that  businesses use to Go Green. The HIGHEST CRITERIA for leadership is what  we seek in assigning GBL Agencies and placement of The Sustainable Forum  in an area.  You will find that we seek people of character and  strength that we can build a literal dynasty around.</p>
<p>Read more <a href="http://3blmedia.com/theCSRfeed/Green-Business-League-Looking-Green-Entrepreneurs-2011-Year" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/the-green-business-league-is-looking-for-green-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Green Business Summit October 13, 2010</title>
		<link>http://www.energybyte.com/blog/tampa-bay-green-business-summit-october-13-2010</link>
		<comments>http://www.energybyte.com/blog/tampa-bay-green-business-summit-october-13-2010#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:10:59 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1440</guid>
		<description><![CDATA[The 2nd Annual Tampa Bay Green Business Summit will kick off Wednesday, October 13, 2010 at the Tampa Convention Center. Presented by United for a Sustainable America, the event will feature a keynote address by Tampa Mayor Pam Iorio and shares the support of public officials and businesses. Free and open to the public the<a href="http://www.energybyte.com/blog/tampa-bay-green-business-summit-october-13-2010">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The 2nd Annual Tampa Bay Green Business Summit will kick off Wednesday,  October 13, 2010 at the Tampa Convention Center. Presented by United for  a Sustainable America, the event will feature a keynote address by  Tampa Mayor Pam Iorio and shares the support of public officials and  businesses.</p>
<p>Free and open to the public the summit will focus on the importance  of proactively investing in the emerging green economy, and facilitate  dialogue on how sustainability can grow Florida’s economy and create  jobs.  Confirmed speakers include Mayor Pam Iorio, Florida state  representative Darryl Rouson, Ike Brannon the chief economist for the US  House of Representatives House Energy and Commerce Committee, and more.  Those interested in VIP tickets or becoming a sponsor are encouraged to  visit <a href="http://GreenBusinessSummit.org" target="_blank">GreenBusinessSummit.org</a> for details.</p>
<p>“It is imperative that our communities begin to better understand  and embrace green business practices,” said Brig. General David “Tanker”  Snyder, United for a Sustainable America board member and managing  director of Aerosage. “Ultimately, these strategies and tactics will  yield more successful, sustaining organizations and economies.”</p>
<p>The 2nd Annual Tampa Bay Green Business Summit invites members of  the business community who are seeking to learn about the opportunities  of integrating sustainability into their businesses and managing  associated challenges in the wake of impending legislation and  litigation. Major sponsors include the Pinellas County Housing  Authority, the State of Florida’s Office of Tourism, Trade, and Economic  Development, PBS local affiliate WEDU, Creative Recycling, the Florida  Aquarium, Eco-Technologies, the Florida Alliance for Renewable Energy,  the Tampa Bay Housing and Community Partnership, District Management  Services, and more.</p>
<p>FARE is offering a special sponsorhip opportunity for this event,  email <a href="info@farenergy.org">info@farenergy.org</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/tampa-bay-green-business-summit-october-13-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US companies still lag in reducing greenhouse gas emissions</title>
		<link>http://www.energybyte.com/blog/us-companies-still-lag-in-reducing-greenhouse-gas-emissions</link>
		<comments>http://www.energybyte.com/blog/us-companies-still-lag-in-reducing-greenhouse-gas-emissions#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:07:31 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1435</guid>
		<description><![CDATA[While leading companies are forging ahead to cut emissions and seize business opportunities, US companies still lag their global peers in the numbers and types of actions they are taking to reduce greenhouse gas emissions. However, some 70 percent of firms surveyed believe they can seize new commercial opportunities and improve relations with customers, employees<a href="http://www.energybyte.com/blog/us-companies-still-lag-in-reducing-greenhouse-gas-emissions">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>While leading companies are forging ahead to cut emissions and seize  business opportunities, US companies still lag their global peers in the  numbers and types of actions they are taking to reduce greenhouse gas  emissions. However, some 70 percent of firms surveyed believe they can  seize new commercial opportunities and improve relations with customers,  employees and other stakeholders by addressing sustainability and  climate change issues.  These were a few of the findings in the 2010  Carbon Disclosure Project (CDP) S&amp;P Report, produced by PwC.  The  report also notes a well-defined group of American business leaders is  emerging, including Cisco Systems, ConEd, News Corp., Praxair and  Spectra Energy.</p>
<p>The results were launched today in New York  at an event hosted by Bank of America Merrill Lynch, one of CDP&#8217;s  global sponsors.</p>
<p>Bob Moritz, PwC&#8217;s U.S. chairman and senior  partner, believes companies are waking up to the significant commercial  potential for products and services that reduce carbon emissions.  &#8221;As a  result,&#8221; he said, &#8220;companies are not just talking differently about  climate change, they are also acting differently.  More and more of them  see the upside of climate related business opportunities.&#8221;</p>
<p>There  are three times as many Global 500 companies(1) (48) compared to S&amp;P  500(2) (14) that scored well enough to be recognized on this year&#8217;s new  Carbon Performance Leadership Index (CPLI).  Those are companies with  the highest performance scores that have demonstrated a commitment to  strategy, setting emissions reductions plans, governance and stakeholder  communications.</p>
<p>The  survey also found a widening gap between the companies in the CPLI and  other companies in the S&amp;P 500 index.  93 percent of the S&amp;P 500  CPLI companies report integrating climate change risks or opportunities  into their overall business strategy, as opposed to 35 percent of all  respondents in the sample.  In addition, more than half of the CPLI  companies report in their CDP submission that they have achieved  significant emissions reductions in the past year, compared to just 15  percent of all respondents.</p>
<p>Read more <a href="http://www.prnewswire.com/news-releases/sp-500-leaders-seizing-climate-change-opportunities-but-overall-still-behind-global-peers-103272629.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/us-companies-still-lag-in-reducing-greenhouse-gas-emissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Festival to the Washington Convention Center October 23-24</title>
		<link>http://www.energybyte.com/blog/green-festival-to-the-washington-convention-center-october-23-24</link>
		<comments>http://www.energybyte.com/blog/green-festival-to-the-washington-convention-center-october-23-24#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:51:11 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1417</guid>
		<description><![CDATA[Green Festival®, the nation&#8217;s largest sustainability event, returns to the Washington Convention Center October 23-24. This year’s Green Festival theme is ‘Engagement,’ with exciting new ways to shop green, be inspired, get engaged and give back. Community members enjoy informative, insightful speakers, incomparable green shopping, cutting edge eco-innovations, great live music, fun and educational family<a href="http://www.energybyte.com/blog/green-festival-to-the-washington-convention-center-october-23-24">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Green Festival®, the nation&#8217;s largest sustainability  event, returns to the Washington Convention Center October 23-24. This  year’s Green Festival theme is ‘Engagement,’ with exciting new ways to  shop green, be inspired, get engaged and give back. Community members  enjoy informative, insightful speakers, incomparable green shopping,  cutting edge eco-innovations, great live music, fun and educational  family activities, hands-on workshops, organic wine and beer and  delicious, local vegetarian cuisine. Plus, our new admission options are  geared to encourage everyone to get engaged in their community with  immediate dividends from Green Festival.</p>
<p>Ten stages and pavilions give attendees the opportunity to engage with  125 local experts and nationally-renowned authors, actors, leaders,  educators, farmers and visionaries. Exciting keynote speakers include  Ralph Nader, Amy Goodman, Gilberto Gil, Patti Moreno, Reverend Lennox  Yearwood, Jr., Dean Baker, Bernardine Dorhn, Bill Ayers, Ibrahim  Abdul-Matin, Daniel Pinchbeck, Goumbri, Tracy McQuirter and many more.</p>
<p>Green Festival&#8217;s mission is to inspire and inform as many people as  possible to help make our world more just and sustainable. New admission  options allow people to invest in their local community while receiving  immediate dividends from Green Festival. “Pay It Forward and Get it  Back at Green Festival” invites community members to volunteer with or  donate to local nonprofit organizations to receive complimentary  admission to Green Festival. Also new this year, when an individual  purchases any ticket to Green Festival, they receive &#8220;Green Bucks,&#8221;  which can be used as currency at Green Festival in the green  marketplace.</p>
