<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Entrepreneur blog &#187; Doing Business in Europe</title>
	<atom:link href="http://www.energybyte.com/blog/category/doing-business/doing-business-in-europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energybyte.com/blog</link>
	<description>Doing Business, Start-ups, Small Business Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK business employs staff in need of a second chance and becomes a success</title>
		<link>http://www.energybyte.com/blog/uk-business-employs-staff-in-need-of-a-second-chance-and-becomes-a-success</link>
		<comments>http://www.energybyte.com/blog/uk-business-employs-staff-in-need-of-a-second-chance-and-becomes-a-success#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:21:41 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1661</guid>
		<description><![CDATA[In an age when most manufactured goods are imported, and with UK manufacturers struggling as the housing market wains, SkirtingBoards.com is adopting a homegrown approach to business, manufacturing all goods locally and employing staff in need of a second chance. SkirtingBoards.com&#8217;s first employee was a Bankrupt father who was struggling to find work, less than<a href="http://www.energybyte.com/blog/uk-business-employs-staff-in-need-of-a-second-chance-and-becomes-a-success">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>In an age when most manufactured goods are imported, and with UK  manufacturers struggling as the housing market wains, <a href="http://www.SkirtingBoards.com" target="_blank">SkirtingBoards.com</a> is adopting a homegrown approach to business, manufacturing all goods  locally and employing staff in need of a second chance.</p>
<p>SkirtingBoards.com&#8217;s first employee was a Bankrupt father who was  struggling to find work, less than 6 months later he was able to buy his  family home back from the bank.</p>
<p>In the first 6 months of trading SkirtingBoards.com sold tens of thousands of metres of MDF Skirting Boards per month and in the first 18 months of trading has repeatedly doubled its turnover, tripling in the past 12 months, and is now a multi-million pound company.</p>
<p>The company is now expanding into other traditional industries again  adopting a philosophy of propping up UK Manufacturers, Freight Carriers  and individuals. As well as locally manufactured <a title="Paving" onclick="linkClick(this.href)" href="http://pavingandgravel.co.uk/">Paving</a>, DIY products, the company is  developing a brand of luxury jewellery and leather products.</p>
<p>Read more <a href="http://www.prweb.com/releases/2010/12/prweb4904214.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/uk-business-employs-staff-in-need-of-a-second-chance-and-becomes-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clare Farm Idea Awards competition to promote entrepreneurship amongst farming and fishing communities</title>
		<link>http://www.energybyte.com/blog/clare-farm-idea-awards-competition-to-promote-entrepreneurship-amongst-farming-and-fishing-communities</link>
		<comments>http://www.energybyte.com/blog/clare-farm-idea-awards-competition-to-promote-entrepreneurship-amongst-farming-and-fishing-communities#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:19:02 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>
		<category><![CDATA[Innovative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1604</guid>
		<description><![CDATA[Still related to the JFC Rural Innovation awards , the Clare Farm Idea Awards competition is organised by Clare Local Development Company to promote entrepreneurship amongst farming and fishing communities. Applications were received from around the county and each of the applicants presented their ideas to the judging panel on 25th November. The panel comprised<a href="http://www.energybyte.com/blog/clare-farm-idea-awards-competition-to-promote-entrepreneurship-amongst-farming-and-fishing-communities">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Still related to the <a href="http://www.energybyte.com/blog/jfc-innovation-awards-e40000-to-farmers-to-start-a-new-business" target="_self">JFC Rural Innovation awards</a> , the Clare Farm Idea Awards competition is organised by Clare Local Development Company to promote entrepreneurship amongst farming and fishing communities. Applications were received from around the county and each of the applicants presented their ideas to the judging panel on 25th November. The panel comprised of Peter Young from the Irish Farmers Journal, Mary O’Sullivan of Clare Local Development Company and Senan Keane from Clean Ireland Recycling, sponsors of the top award of €1,000.<br />
The winning idea will automatically go forward to the National JFC Rural Innovation Awards competition whilst all applicants will be invited back for a free start your own business seminar in Ennis in February 2011.</p>
<p>From their 2009 success stories: &#8220;With their idea of selling pork and bacon products direct to the customer, pig farmers Michael and Elaine Rodgers were runners-up in the Clare Farm Ideas competition in 2009. The Whitegate couple run a 250-sow unit, they cure their meats in the traditional way, use a local abattoir and sell pork and bacon in quantities from 20kg up to a full pig direct to the customer. “Receiving the award last year really supported us with our idea and we experienced an initial boost in our business.”</p>
<p>On a date to be announced in February 2011, information and workshops on marketing, sales and funding will be made available and Clare Local Development Company will invite relevant industry representatives to facilitate the new entrepreneurs’ first networking opportunities. Further information may be obtained from Hilary Gleeson 086-8235598, Gerry McDonagh 086-8544036 and Mary O’Sullivan 065-6866800.</p>
<p>Read more <a href="http://www.irishpressreleases.ie/2010/12/01/award-ceremony-for-innovative-farmers-clare-farm-idea-awards-competition/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/clare-farm-idea-awards-competition-to-promote-entrepreneurship-amongst-farming-and-fishing-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFC Innovation Awards  €40,000 to farmers to start a new business</title>
		<link>http://www.energybyte.com/blog/jfc-innovation-awards-e40000-to-farmers-to-start-a-new-business</link>
		<comments>http://www.energybyte.com/blog/jfc-innovation-awards-e40000-to-farmers-to-start-a-new-business#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:15:21 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>
		<category><![CDATA[Innovative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1602</guid>
		<description><![CDATA[I wish the awards were also available to my home country &#8211; I have a joke with my colleagues that once I&#8217;m done with the IT thing I should buy a cattle farm and produce milk, just to see something &#8220;real&#8221; coming out of my hands. Starting a new business is never easy, but the<a href="http://www.energybyte.com/blog/jfc-innovation-awards-e40000-to-farmers-to-start-a-new-business">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>I wish the awards were also available to my home country &#8211; I have a joke with my colleagues that once I&#8217;m done with the IT thing I should buy a cattle farm and produce milk, just to see something &#8220;real&#8221; coming out of my hands. Starting a new business is never easy, but the success stories of the JFC Innovation awards are really interesting:</p>
<p>&#8220;Take Brian Phelan of Glenfin Ducks Co Monaghan. Last year, when he entered all he had was 26 ducks and an idea to supply duck eggs. He is now farming 1,200 ducks and supplying outlets nationwide. Winning an award from the JFC Innovations Awards really helped him.&#8221;</p>
<p>The total Prize fund for the JFC Innovation Awards is €40,000. This comes in the form of cash, mentoring and advertising. The Overall winner will walk away with a top  prize valued at €15,000 each.</p>
<p>All you need to enter is a good idea or business that is already set up. The next step is to get an entry form, which will be available from your local Teagasc/DARDNI websites. Finally all you have to do is fill out an entry form and send in a simple business plan that shows you have put a bit of thought into the idea. The competition is split into 4 categories:</p>
<ul type="disc">
<li>Energy/Manufacturing</li>
<li>Value added/Speciality Food</li>
<li>Services/Rural  Tourism</li>
<li>Start-up</li>
</ul>
<p>The deadline for entries is 11 December 2009. The judging will take place in late January/early February 2010 and the overall winner will be announced at a special awards ceremony on 30 March 2010. JFC is the commercial sponsor of the competition which is run by Teagasc, Department of Agriculture and Rural Development NI, Leader and the Farmers Journal.</p>
<p>Read more <a href="http://www.jfc.ie/InnovationAwards2010.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/jfc-innovation-awards-e40000-to-farmers-to-start-a-new-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Business Opportunities UK 2011</title>
		<link>http://www.energybyte.com/blog/global-business-opportunities-uk-2011</link>
		<comments>http://www.energybyte.com/blog/global-business-opportunities-uk-2011#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:45:41 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1557</guid>
		<description><![CDATA[The Global Business Opportunities program (GBO) was announced in the UK for February 2011. Just as the Global Youth Forum (GYF) aimed to provide young people with the opportunity to discover and develop their skills in launching and managing their own business projects, the GBO &#8211; UK will give 30 future entrepreneurs from the UAE,<a href="http://www.energybyte.com/blog/global-business-opportunities-uk-2011">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The Global Business  Opportunities program (GBO) was announced in the UK for February 2011. Just as the Global Youth Forum  (GYF) aimed to provide young people with the opportunity to discover and  develop their skills in launching and managing their own business  projects, the GBO &#8211; UK will give 30 future entrepreneurs from the UAE,  UK and Jordan an intensive training period of three weeks, during which  they will be introduced to administrative, marketing, financing,  financial and human resources skills.</p>
<p>The GYF was attended by over 28  speakers representing government, academic, non-profit organisations and  private sector institutions, including H.E. Juan Costa Clement, former  Spanish Minister of Science and Technology; H.E. Ruben Caro, the  Ambassador of Argentina to the UAE; and Mr. Richard Cotton, country  director of the British Council. The forum was attended by a number of  key figures and ambassadors of the countries participating in the forum,  along with a number of presidents, deans and heads of departments of  various colleges and universities in the UAE.</p>
<p>Mr. Mohamed Khammas, CEO of Al  Ahli Group said, &#8220;With the GYF, we are taking forward the vision of His  Highness Sheikh Khalifa bin Zayed Al Nahyan, President of the UAE, His  Highness Sheikh Mohammed bin Rashid Al Maktoum, Vice President, Prime  Minister and Ruler of Dubai, and their brothers, Their Highnesses the  Supreme Council Members and Rulers of the Emirates, in believing that  investing in the new generation is the key to the development and  prosperity of our nation and the region.&#8221;</p>
<p>Over the course of two days, more  than 150 young Emirati men and women gathered with 50 young people from  different countries from around the world including the United Kingdom,  Brazil, Argentina, South Africa, Jordan and Bahrain, where the forum  helped those young people overcome cultural barriers and gave them an  opportunity to establish networks and partnerships.</p>
<p>Read more <a href="http://www.zawya.com/story.cfm/sidZAWYA20101028111850" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/global-business-opportunities-uk-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign investment in central and eastern Europe takes a major knock</title>
		<link>http://www.energybyte.com/blog/foreign-investment-in-central-and-eastern-europe-takes-a-major-knock</link>
		<comments>http://www.energybyte.com/blog/foreign-investment-in-central-and-eastern-europe-takes-a-major-knock#comments</comments>
		<pubDate>Sun, 09 May 2010 17:01:57 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1076</guid>
		<description><![CDATA[Five bumper years of foreign direct investment (FDI) in Central and Eastern Europe took a hammering last year as the effects of the credit crunch and recession bit, according to PricewaterhouseCoopers economists. The evidence suggests that FDI in the region is likely to recover only modestly from 2010 onwards, says the report entitled Foreign Direct<a href="http://www.energybyte.com/blog/foreign-investment-in-central-and-eastern-europe-takes-a-major-knock">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Five bumper years of foreign direct investment (FDI) in Central and  Eastern Europe took a hammering last year as the effects of the credit  crunch and recession bit, according to PricewaterhouseCoopers  economists.</p>
<p>The evidence suggests that FDI in the region is likely to recover only  modestly from 2010 onwards, says the report entitled <em>Foreign Direct  Investment in Central and Eastern Europe: A case of boom and bust?</em></p>
<p>The PwC research reveals that the CEE region enjoyed a five-fold  increase in FDI inflows between 2003 and 2008, rising from US$30 billion  to US$155 billion. Russia has been the major beneficiary, as inflows  here rose from less than US$8 billion in 2003 to more than US$70 billion  in 2008.</p>
<p>But estimates show that in 2009, FDI to the region slumped by 50% to  US$77 billion. Much of the blame for this collapse can be laid at the  door of the real estate sector, where FDI declined by a massive 71% in  2009 compared to the previous year.</p>
<p>Read more <a href="http://www.pwc.com/gx/en/press-room/2010/foreign-investment-central-and-eastern-Europe-takes-major-knock.jhtml" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/foreign-investment-in-central-and-eastern-europe-takes-a-major-knock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroland economy remains weak despite easing of contraction</title>
		<link>http://www.energybyte.com/blog/euroland-economy-remains-weak-despite-easing-of-contraction</link>
		<comments>http://www.energybyte.com/blog/euroland-economy-remains-weak-despite-easing-of-contraction#comments</comments>
		<pubDate>Sun, 09 May 2010 17:00:51 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1074</guid>
		<description><![CDATA[The latest economic analysis from PricewaterhouseCoopers (PwC) predicts a modest expansion in economic output in Euroland of 1% in 2010, with stronger growth likely in 2011. The impact of the economic downturn on the individual Euroland economies has not been uniform. Germany, which is particularly trade sensitive, recorded a peak to trough contraction of 6.7%<a href="http://www.energybyte.com/blog/euroland-economy-remains-weak-despite-easing-of-contraction">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The latest economic analysis from PricewaterhouseCoopers (PwC)  predicts a modest expansion in economic output in Euroland of 1% in  2010, with stronger growth likely in 2011.</p>
<p>The impact of the economic downturn on the individual Euroland  economies has not been uniform. Germany, which is particularly trade  sensitive, recorded a peak to trough contraction of 6.7% during the  downturn that lasted four quarters. France, on the other hand, was less  affected by weakening external demand, and economic activity only  declined by 3.5%.</p>
<p>Underlying inflationary pressures remain subdued in Euroland, which  should allow the European Central Bank to maintain a loose monetary  policy for the majority of 2010. This should provide some support for  growth, particularly if it is associated with a declining trend in the  euro, which was relatively strong in 2008-9.</p>
<p>Recent retail volume sales point at particularly muted discretionary  spending in the 16 country bloc. This is likely to have been caused by  the high and rising unemployment rate, which is weighing heavily on  household budgets and sentiment. Weak consumer spending will act as a  major constraint to economic growth as it represents around 60% of the  Euroland economy.</p>
<p>Read more about the <a href="http://www.pwc.com/gx/en/press-room/2010/Euroland-economy-remains-weak-despite-easing-contraction.jhtml" target="_blank">report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/euroland-economy-remains-weak-despite-easing-of-contraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Franchise Week 10-14 May</title>
		<link>http://www.energybyte.com/blog/scottish-franchise-week-10-14-may</link>
		<comments>http://www.energybyte.com/blog/scottish-franchise-week-10-14-may#comments</comments>
		<pubDate>Sat, 01 May 2010 07:28:41 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>
		<category><![CDATA[Innovative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1040</guid>
		<description><![CDATA[One of the biggest and best business opportunities of the year takes place with the launch of the Scottish Franchise Week (10-14 May). Franchising contributes more than £800 million a year to the Scottish economy and is responsible for creating more than 30,000 jobs. While many industry sectors suffered during the recession around 90 per<a href="http://www.energybyte.com/blog/scottish-franchise-week-10-14-may">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest and best business opportunities of the year takes place with the launch of the Scottish Franchise Week (10-14 May).</p>
<p>Franchising contributes more than £800 million a year to the Scottish economy and is responsible for creating more than 30,000 jobs.</p>
<p>While many industry sectors suffered during the recession around 90 per cent of franchisees reported a profit, including 80 per cent of those in their first two years of operation.</p>
<p>“Franchising is a real growth industry and the number of brands and number of franchises has continued to grow steadily for a number of years.” said Tom Endean, a spokesman for the British Franchising Association</p>
<p>“Part of this is a result of the robust nature of the franchising model. The ability to operate as a local business with understanding and commitment to the area and people, combined with the national support systems and brand, has allowed many franchises to remain viable, secure and successful businesses even in tough times.”</p>
<p>Scottish Franchise Week, sponsored by Moreland Insurance, aims to raise the profile of franchising in Scotland as a tried and tested way to start a business, create jobs and build sustainable wealth for the national economy.</p>
<p>The week is due to start with  a special conference in Glasgow at which franchise experts will meet with education specialists from government, schools and colleges to exchange ideas on how future generations can be made aware of the opportunities franchising allows.</p>
<p>The Scottish Forum of the British Franchise Association will also hold a special reception at the Scottish Parliament on Wednesday 12 May to bring together key industry contacts and MSPs to help promote franchising as an important corner-stone of future business growth.</p>
<p>The week culminates in the Scottish Business Breakfast at The Hilton hotel in Glasgow on Friday 14 May where more than 350 guests are expected to network with like-minded people and hear from key-note speakers on the advantages of such a successful business model which accounts for around 4,000 new franchises in the UK every year.</p>
<p>Franchising is a growth industry. The total revenue, number of brands and number of franchisees has grown steadily over recent years and now accounts for more than 467,000 jobs across the UK and an annual UK turnover in excess of £11.4 billion</p>
<p>Franchising is often a comparatively straight forward route into business for many people who may have always wanted to be their own boss but want the support of a bigger, tried and tested organisation behind them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/scottish-franchise-week-10-14-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New competition for start-ups and entrepreneurs. How to turn €120 into €25,000?</title>
		<link>http://www.energybyte.com/blog/new-competition-for-start-ups-and-entrepreneurs-how-to-turn-e120-into-e25000</link>
		<comments>http://www.energybyte.com/blog/new-competition-for-start-ups-and-entrepreneurs-how-to-turn-e120-into-e25000#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:13:44 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1005</guid>
		<description><![CDATA[Promising new companies can compete for the chance to take part in a boot camp and win a €25,000 prize. Organisers, f3fundit, are calling for start-ups from across the world to apply via www.f3fundit.com by May 21st and are looking for just €120 from each entrant.  Following a selection process, the top ten companies will gather in<a href="http://www.energybyte.com/blog/new-competition-for-start-ups-and-entrepreneurs-how-to-turn-e120-into-e25000">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Promising new companies can compete  for the chance to take part in a boot camp and win a €25,000 prize.  Organisers, f3fundit, are calling for start-ups from across the world to  apply via <span style="text-decoration: underline;"><a href="http://www.f3fundit.com/" target="_blank">www.f3fundit.com</a></span> by  May 21<sup>st</sup> and are looking for just €120 from each  entrant.  Following a selection process, the top ten companies will  gather in Barcelona, Spain, on June 16<sup>th</sup> and 17<sup>th</sup>.  The entrepreneurs will work closely with a team of 25 experts who will  both mentor them and decide which one will be crowned the next top  start-up and walk away with the no-strings attached cash prize.</p>
<p>The  competition is aimed at new companies in the so-called “valley of death”  who are seeking financing of up to €300k. Ideal entrants should be  innovative, scalable, internationally focused and concentrated on  attractive market segments. They can come from any sector and should  have the ambition to work with venture capital investors.</p>
<p>“We are on  the start-up’s side,” says founder of f3fundIt, Jacek Grebski. “When we  designed this competition, we looked at it from the position of a new  company that has a big future but right now is short on cash and  resources. How can we make a competition work for them? So all we  require of the entrants is a very reasonable €120 and their  participation. We do not take an equity stake and we will make sure that  every company receives feedback.”</p>
<p>Entrants initially pass through a  multi-metric evaluation process. This is then reviewed by the event  selection committee who will make the final decision on the top ten. The  chosen will then gather in Barcelona on the 16<sup>th</sup> and 17<sup>th</sup> of  June where they will spend two days behind closed doors having their  business models intensely examined by a host of experienced mentors  along with select investors. Every aspect of their performance over the  two days will be taken into consideration when determining who will be  the next top start-up.</p>
<p>f3fundit is an online community that  enables entrepreneurs to exchange ideas and information and links them  to potential sources of funding. The event is organised with the support  of Barcelona Chamber of Commerce and ESADE Creapolis, a business  incubator and innovation park, as well as in collaboration with  successful entrepreneurs, investors, and international business networks  such as Maroon Analytics, an international advisory firm offering  strategy, finance and incubation services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/new-competition-for-start-ups-and-entrepreneurs-how-to-turn-e120-into-e25000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Young Entrepreneurs Society (YES!Delft) &#8211; Netherlands</title>
		<link>http://www.energybyte.com/blog/the-young-entrepreneurs-society-yesdelft-netherlands</link>
		<comments>http://www.energybyte.com/blog/the-young-entrepreneurs-society-yesdelft-netherlands#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:10:15 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=621</guid>
		<description><![CDATA[The Young Entrepreneurs Society (YES!Delft) supports students, professionals and researchers in all the phases of starting and running high-tech firms. The YES!Delft approach is all-inclusive and inspirational: we will show you all the remarkable career opportunities entrepreneurship offers. YES!Delft&#8217;s Education Centre and Incubation Centre provide access to cutting-edge technological and business knowledge, operational guidance and<a href="http://www.energybyte.com/blog/the-young-entrepreneurs-society-yesdelft-netherlands">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dcportal14.nl/default.aspx" target="_blank">Young Entrepreneurs Society (YES!Delft)</a> supports students, professionals and researchers in all the phases of starting and running high-tech firms. The YES!Delft approach is all-inclusive and inspirational: we will show you all the remarkable career opportunities entrepreneurship offers. YES!Delft&#8217;s Education Centre and Incubation Centre provide access to cutting-edge technological and business knowledge, operational guidance and infrastructural support. And YES!Delft&#8217;s support is long-term: our Growth Centre continues to support high-tech companies that have successfully outgrown our Incubation Centre. In doing so, YES!Delft fulfills its promise of building tomorrow’s leading firms.</p>
<p>YES!Delft is unique in the Netherlands. We provide access to cutting edge scientific and technological know-how and a vast network of potential business partners, investors and clients. YES!Delft collaborates with world-class knowledge institutes around the world, such as TU Delft, MIT, Cambridge University and Shanghai University. The scope of YES!Delft’s capabilities to advance entrepreneurship is broadened through its strategic alliance in the Holland Program on Entrepreneurship (HOPE), which is a joint-venture between TU Delft, Erasmus University Rotterdam and Leiden University. This alliance, which combines all scientific disciplines, is unprecedented in Europe.</p>
<p>YES!Delft offers a solid bases for developing the companies that will impact people around the world. If you have a good idea and believe you can develop a pioneering product or service, or if you’re an investor or potential business partner and want to help establish world-class companies, don’t hesitate to contact YES!Delft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/the-young-entrepreneurs-society-yesdelft-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Young Entrepreneurs Association from Romania (YEAR)</title>
		<link>http://www.energybyte.com/blog/the-young-entrepreneurs-association-from-romania-year</link>
		<comments>http://www.energybyte.com/blog/the-young-entrepreneurs-association-from-romania-year#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:42:06 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>
		<category><![CDATA[Young Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=560</guid>
		<description><![CDATA[The Young Entrepreneurs Association from Romania (YEAR) is the only employer organization in Romania that represents at national level the interests of Romanian young entrepreneurs aged between 18 and 40. At national level YEAR is member of The National Council of Small and Medium Size Enterprise (CNIPMMR) and at European level YEAR is member of<a href="http://www.energybyte.com/blog/the-young-entrepreneurs-association-from-romania-year">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ptir.ro/" target="_blank">Young Entrepreneurs Association from Romania (YEAR)</a> is the only employer organization in Romania that represents at national level the interests of Romanian young entrepreneurs aged between 18 and 40.</p>
<p>At national level YEAR is member of The National Council of Small and Medium Size Enterprise (CNIPMMR) and at European level YEAR is member of JEUNE – European Organization of Young Entrepreneurs.</p>
<p>YEAR has 6 regional structures: The Young Entrepreneurs Association from South West Oltenia region, The Young Entrepreneurs Association from West region, The Young Entrepreneurs Association from South-East, The Young Entrepreneurs Association from South-Muntenia, The Young Entrepreneurs Association from Centre Region and The Young Entrepreneurs Association from North – West region.</p>
<p>The main activities of The Young Entrepreneurs Association from                Romania are:</p>
<p>· To represent the young entrepreneur’s interests                in relation with national authorities.</p>
<p>· To provide consultancy and assistance to young entrepreneurs                from Romania.</p>
<p>· To elaborate and implement specific programs concerning                young entrepreneurs from Romania.</p>
<p>· To develop working reports and set-up networks between                young Romanian entrepreneurs.</p>
<p>· To organize entrepreneurial training programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/the-young-entrepreneurs-association-from-romania-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES – European Confederation of Young Entrepreneurs</title>
		<link>http://www.energybyte.com/blog/yes-%e2%80%93-european-confederation-of-young-entrepreneurs</link>
		<comments>http://www.energybyte.com/blog/yes-%e2%80%93-european-confederation-of-young-entrepreneurs#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:28:47 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Europe]]></category>
		<category><![CDATA[Young Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=534</guid>
		<description><![CDATA[YES – European Confederation of Young Entrepreneurs is the major association of young entrepreneurs throughout Europe representing 40.000 members and aiming to support and improve the economic and social performance of young entrepreneurship in Europe. As such, it is the largest dynamic network of entrepreneurs, which constantly expands its activities. YES was launched in 1988 by seven national groups<a href="http://www.energybyte.com/blog/yes-%e2%80%93-european-confederation-of-young-entrepreneurs">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p><!--Begin Post--></p>
