<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Entrepreneur blog &#187; Doing Business in Africa</title>
	<atom:link href="http://www.energybyte.com/blog/category/doing-business/doing-business-in-africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energybyte.com/blog</link>
	<description>Doing Business, Start-ups, Small Business Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Huge Opportunities in Africa at 2011 U.S. Africa Business Summit</title>
		<link>http://www.energybyte.com/blog/huge-opportunities-in-africa-at-2011-u-s-africa-business-summit</link>
		<comments>http://www.energybyte.com/blog/huge-opportunities-in-africa-at-2011-u-s-africa-business-summit#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:05:30 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1819</guid>
		<description><![CDATA[The Corporate Council on Africa (CCA) will convene the 8th Biennial U.S.-African Business Summit in Washington, D.C., Oct. 5-7, 2011. The Summit is the premier event for finding and building partnerships with more than 1,200 government and business leaders from the U.S. and Africa, as well as from Europe, Canada and Japan. &#160; A packed<a href="http://www.energybyte.com/blog/huge-opportunities-in-africa-at-2011-u-s-africa-business-summit">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The Corporate Council on Africa (CCA) will convene the 8<sup>th</sup> Biennial U.S.-African Business Summit in Washington, D.C., Oct. 5-7, 2011. The Summit is the premier event for finding and building partnerships with more than 1,200 government and business leaders from the U.S. and Africa, as well as from Europe, Canada and Japan.</p>
<p>&nbsp;</p>
<p>A packed three-day event, the Summit will include over 32 workshops and plenaries, a trade expo and “The Vault”, a match-making program connecting projects and entrepreneurs with sources of funding. These events will highlight Africa’s most promising sectors, including agribusiness, infrastructure, energy, health, power and security.</p>
<p>&nbsp;</p>
<p>Featured speakers include Elizabeth Littlefield, President &amp; CEO, Overseas Private Investment Corp (OPIC); Hanna Tetteh, Minister of Trade &amp; Industry, Ghana; Joe Oteng-Adjei, Minister of Energy, Ghana; Hage Geingob, Minister of Trade &amp; Industry, Namibia; Bart Nnaji, Minister of Power, Nigeria; Akin Adesina, Minister of Agriculture and Rural Development, Nigeria; Erastus Mwencha, Deputy Chairperson, African Union Commission, and Susan Mboya, Group Director Eurasia &amp; Africa, Coca Cola.</p>
<p>“The nations of Africa are experiencing one of the greatest booms in business in the history of the African continent, and the Summit showcases these investment opportunities,“ said Stephen Hayes, CCA’s President and CEO. “The future of Africa is tied to the level of investment going into Africa, the last great frontier in the world for new investment and development.”</p>
<p>Attendees can meet potential business partners and learn more about the Obama Administration’s policy on Africa as well as details on the continent’s important position in the global economy. Participants will have the opportunity to network with key African and U.S. private sector and government representatives, identify specific growth areas and hear detailed information about projects that are ripe for investment. Additionally, they will learn about the latest financing options and meet numerous high-ranking African ministers.</p>
<p>&nbsp;</p>
<p>More info here: <a href="http://www.africacncl.org/">http://www.africacncl.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/huge-opportunities-in-africa-at-2011-u-s-africa-business-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Silicon Wins 2010 Africa Awards for Entrepreneurship</title>
		<link>http://www.energybyte.com/blog/craft-silicon-wins-2010-africa-awards-for-entrepreneurship</link>
		<comments>http://www.energybyte.com/blog/craft-silicon-wins-2010-africa-awards-for-entrepreneurship#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:16:57 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1624</guid>
		<description><![CDATA[Legatum, a privately owned international investment group and Omidyar Network, a philanthropic investment firm, today announced that Craft Silicon Ltd. has won the US $100,000 grand prize of the 2010 Africa Awards for Entrepreneurship. Based in Nairobi, Craft Silicon provides software solutions for core banking, microfinance, and electronic and mobile payments in four continents. The<a href="http://www.energybyte.com/blog/craft-silicon-wins-2010-africa-awards-for-entrepreneurship">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.legatum.com" target="_blank">Legatum</a>, a  privately owned international investment group and Omidyar Network, a philanthropic investment firm, today announced that Craft  Silicon Ltd. has won the US $100,000 grand prize  of the 2010 Africa Awards for Entrepreneurship. Based in Nairobi,  Craft Silicon provides software solutions for core banking, microfinance, and electronic and mobile payments in  four continents. The company is a strong example of the vital role of entrepreneurship in creating economic growth, prosperity, and  opportunity in Africa.</p>
<p>&#8220;I am  honored to join an outstanding group of entrepreneurs that have been recognized and supported by the Africa Awards,&#8221; said Kamal  Budhabhatti, CEO of Craft Silicon. &#8220;I hope that my experiences, and those of my  fellow finalists, can help to inspire a new generation of African entrepreneurs  to take risks and persevere to build their own business.&#8221;</p>
<p>Five other  finalists were recognized and each awarded a prize of US $50,000:</p>
<pre>    - Mellech Engineering &amp; Construction Ltd., Nairobi, Kenya
    - Planbuild Technical Services Ltd., Kampala, Uganda
    - Sigma Electric PLC, Addis Ababa, Ethiopia
    - Tutuka Software (Pty) Ltd., Rivonia, South Africa
    - Wilkins Engineering Ltd., Accra, Ghana
</pre>
<p>Alan McCormick, Managing Director of Legatum,  commented, &#8220;With more than 2,700 entries from 15 different countries, this year&#8217;s Awards showcases a talented, dynamic group of entrepreneurs that distinguished themselves  in an incredibly competitive field. We are pleased to recognize Craft Silicon,  and all of our 2010 Award winners, for the vital contributions they have  made in promoting prosperity across the continent.&#8221;</p>
<p>To  determine the winners, finalists gathered in Nairobi  to present to a prominent jury of African business leaders and investors. The panel was chaired by Mr. Tokunbo Talabi, CEO of  Superflux International and winner of the 2008 Africa Awards, who presented the grand prize. The jury also  included Dr. Manu Chandaria, Chairman of Comcraft  Group; Dr. James Mwangi, CEO of Equity Bank; Mr. Kibuga Kariithi, Director of Afrika Investment Bank;  Mr. Cyrille Nkontchou, Founder and CEO of  LiquidAfrica; and Mr. Steve Beck, Co-Founder &amp; CEO, SpringHill Equity Partners.</p>
<p>The  competition, which was launched in July 2010,  received a record number of 2,700 applications from 15 African countries: Botswana, Cameroon, Ethiopia, Ghana,  Ivory Coast, Kenya,  Mozambique, Namibia,  Nigeria, Rwanda, Sierra Leone, South  Africa, Tanzania, Uganda and Zambia.</p>
<p>&#8220;Omidyar  Network and Legatum share the belief that African entrepreneurs are creating positive social impact across the continent by generating  jobs, fostering innovation and fueling economic growth,&#8221; said Matt Bannick, Managing Partner of Omidyar Network. &#8220;We congratulate each of the  winners for the expertise, entrepreneurial spirit and tenacity they have  demonstrated in building and scaling a great company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/craft-silicon-wins-2010-africa-awards-for-entrepreneurship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda is looking for Asian investments</title>
		<link>http://www.energybyte.com/blog/rwanda-is-looking-for-asian-investments</link>
		<comments>http://www.energybyte.com/blog/rwanda-is-looking-for-asian-investments#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:14:46 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1590</guid>
		<description><![CDATA[From http://www.bernama.com.my. Rwanda is calling for the Asian business community to explore business opportunities in the country and the South African region. &#8220;We hope to engage in opportunities and strengthen ties between Asia and our country,&#8221; said Republic of Rwanda Prime Minister Bernard Makuza at the Global Business Leaders Forum here Monday. &#8220;Asia has shown<a href="http://www.energybyte.com/blog/rwanda-is-looking-for-asian-investments">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.bernama.com.my">http://www.bernama.com.my</a>.<br />
Rwanda is calling for the Asian business community to explore business opportunities in the country and the South African region.</p>
<p>&#8220;We hope to engage in opportunities and strengthen ties between Asia and our country,&#8221; said Republic of Rwanda Prime Minister Bernard Makuza at the Global Business Leaders Forum here Monday.</p>
<p>&#8220;Asia has shown to be in a class of its own with companies that are world leaders in their own industries.</p>
<p>&#8220;Rwanda has a lot to learn and there are still vast opportunities yet to be fully exploited for business and trade by Commonwealth countries and Asia,&#8221; he said.</p>
<p>Recently, Rwanda was formally welcomed into the Commonwealth Club of Nations.</p>
<p>&#8220;Africa suffered the same prejudice and wrong perception Asia was viewed 40 years ago.</p>
<p>&#8220;Over the years, political stability has improved, generating economic growth and ideal conditions for trade and investments, and it makes good business sense for Asian companies to access this large untapped growing market,&#8221; he added.</p>
<p>He also said much more remained to be done to further develop Rwanda</p>
<p>&#8220;This can only be done by actively engaging with businesses and companies, and it is even more important for our own development and (for us) to remain competitive in the global world,&#8221; Makuza said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/rwanda-is-looking-for-asian-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 for Africa&#8217;s Most Innovative and Inspiring Entrepreneurs</title>
		<link>http://www.energybyte.com/blog/350000-for-africas-most-innovative-and-inspiring-entrepreneurs</link>
		<comments>http://www.energybyte.com/blog/350000-for-africas-most-innovative-and-inspiring-entrepreneurs#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:05:20 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1575</guid>
		<description><![CDATA[Companies from Botswana, Ethiopia, Ghana, Kenya, South Africa and Uganda Compete for US $350,000 in Prize Funds to be Awarded to Africa&#8217;s Most Innovative and Inspiring Entrepreneurs. 10 Finalists Selected From More Than 2,700 Entries. Legatum, a privately owned international investment group and Omidyar Network, a philanthropic investment firm, today announced the selection of 10<a href="http://www.energybyte.com/blog/350000-for-africas-most-innovative-and-inspiring-entrepreneurs">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Companies from Botswana, Ethiopia, Ghana,  Kenya, South  Africa and Uganda Compete for US $350,000 in Prize  Funds to be Awarded to Africa&#8217;s Most Innovative and Inspiring Entrepreneurs. 10 Finalists Selected From More  Than 2,700 Entries.</p>
<p>Legatum, a privately owned international investment group and Omidyar Network, a philanthropic investment firm, today announced the selection  of 10 companies as finalists of the prestigious 2010 Africa Awards for Entrepreneurship. Designed to promote commerce as a driving force in Africa&#8217;s economic growth, the Africa Awards focuses on celebrating the standards  of business excellence within Africa and  building a strong network of African entrepreneurs as a source of learning and shared best practices. More  than 2,700 companies from 15 countries submitted entries to compete for the  Grand Prize of US$ 100,000 and five other prizes  of US$ 50,000 each.</p>
<p>Speaking about the Awards, Alan McCormick,  Managing Director of Legatum, commented, &#8220;This year&#8217;s Africa Awards has far surpassed our expectations  in terms of quality and leadership and trumpets the message that Africa is open for business. The 10 finalists from diverse sectors and geographies all demonstrate the vital role played by entrepreneurs in creating  opportunity and growth within their economies, and through the Africa Awards,  Legatum is pleased to recognise these leaders of remarkable companies and the contribution they are making to promoting prosperity across the  continent.&#8221;</p>
<p>The competition was launched in July 2010  and entrepreneurs submitted applications from Botswana, Cameroon, Ethiopia,  Ghana, Ivory  Coast, Kenya, Mozambique, Namibia,  Nigeria, Rwanda,  Sierra Leone, South Africa, Tanzania, Uganda and Zambia.</p>
<p>Finalists will make formal presentations to an international jury of business leaders, entrepreneurs and investors in Nairobi early this December. The jury will be chaired by Tokunbo Talabi  of Superflux International, the Grand Prize Winner of the 2008 Africa Awards and will include some of Africa&#8217;s most prominent business  leaders amongst whom are Dr. Manu Chandaria, Chairman of Comcraft Ltd.; Dr. James Mwangi,  CEO of Equity Bank; and Mr. Kibuga Kariithi, ex-CEO of Nairobi Stock Exchange. The 2010 Africa  Awards winners will be announced at a Gala Banquet, attended by an  invitation-only audience of Africa&#8217;s business leaders,  policymakers and investors, on Monday December 6th in Nairobi.</p>
<p>Read more <a href="http://www.prnewswire.com/news-releases/ten-finalists-named-in-2010-africa-awards-for-entrepreneurship-106946448.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/350000-for-africas-most-innovative-and-inspiring-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riyada Enterprise Development (RED), a US$500 million investment platform</title>
		<link>http://www.energybyte.com/blog/riyada-enterprise-development-red-a-us500-million-investment-platform</link>
		<comments>http://www.energybyte.com/blog/riyada-enterprise-development-red-a-us500-million-investment-platform#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:51:48 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>
		<category><![CDATA[Doing Business In Asia]]></category>
		<category><![CDATA[Doing Business in Middle East]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1561</guid>
		<description><![CDATA[From Zawya: More than 1,200 entrepreneurs, innovators, business leaders, finance providers and creative professionals from across the Middle East, North Africa and South Asia (MENASA) region and beyond will gather in Dubai for a &#8220;Celebration of Entrepreneurship&#8221; on November 8-9, 2010. This announcement was made today by Abraaj CapitalAbraaj Capital and Fadi Ghandour, Member of<a href="http://www.energybyte.com/blog/riyada-enterprise-development-red-a-us500-million-investment-platform">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.zawya.com/Story.cfm/sidZAWYA20101026070730/Launch%20of%20Riyada%20Enterprise%20Development%20%28RED%29,%20a%20US$500%20million%20investment%20platform" target="_blank">Zawya</a>:</p>
<p>More than 1,200 entrepreneurs,  innovators, business leaders, finance providers and creative  professionals from across the Middle East, North Africa and South Asia  (MENASA) region and beyond will gather in Dubai for a &#8220;Celebration of  Entrepreneurship&#8221; on November 8-9, 2010. This announcement was made  today by <a href="http://www.zawya.com/cm/profile.cfm/cid1001801"><strong>Abraaj  Capital</strong></a><a href="http://www.zawya.com/cm/profile.cfm/cid1001801"><strong>Abraaj  Capital</strong></a> and Fadi Ghandour, Member of the <a href="http://www.zawya.com/cm/profile.cfm/cid1001801"><strong>Abraaj</strong></a><a href="http://www.zawya.com/cm/profile.cfm/cid1001801"><strong>Abraaj</strong></a> Board of Directors and  Founder and Chief Executive Officer of Aramex. The Celebration is aimed at creating an enabling  environment for entrepreneurship by empowering, inspiring and connecting  entrepreneurs, who are catalysts for the growth of small and medium  enterprise across MENASA.</p>
<p>The SME sector currently accounts  for more than 70 per cent of the region&#8217;s employment but generates less  than 30 per cent of its GDP, thus offering significant growth  opportunities. The event is expected to cultivate the existing spirit of  enterprise by energising entrepreneurs at the grassroots and creating  an environment that is conducive for a thriving entrepreneurial culture &#8211;  deemed essential to address the region&#8217;s employment and demographic  challenges.</p>
<p>A number of announcements are  expected to be made at the Celebration, including the formal launch of  Riyada Enterprise Development (RED), a US$500 million investment  platform exclusively dedicated to supporting SMEs across the region. The  firm will also unveil Wamda, a comprehensive interactive online portal  dedicated to the region&#8217;s entrepreneurship ecosystem, where  entrepreneurs, innovators, mentors and other stakeholders come together  to facilitate entrepreneurship in the MENASA region.</p>
<p>The  Celebration of Entrepreneurship will take place on November 8-9, 2010,  at the Madinat Jumeirah Conference Centre in Dubai, UAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/riyada-enterprise-development-red-a-us500-million-investment-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 growth entrepreneurs from Asia and Africa arrive at AllWorld Summit at Harvard University</title>
		<link>http://www.energybyte.com/blog/60-growth-entrepreneurs-from-asia-and-africa-arrive-at-allworld-summit-at-harvard-university</link>
		<comments>http://www.energybyte.com/blog/60-growth-entrepreneurs-from-asia-and-africa-arrive-at-allworld-summit-at-harvard-university#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:05:38 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>
		<category><![CDATA[Doing Business In Asia]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1513</guid>
		<description><![CDATA[60 growth entrepreneurs from 20 cities in Africa (South Africa), the Middle East (Egypt, Jordan, Lebanon, Saudi Arabia, and UAE) and Asia (India and Pakistan) will arrive for the AllWorld Summit at Harvard University (www.allworldlive.com).  This is an unprecedented gathering of the world&#8217;s top performing company builders with illustrious Harvard faculty, private equity and VC<a href="http://www.energybyte.com/blog/60-growth-entrepreneurs-from-asia-and-africa-arrive-at-allworld-summit-at-harvard-university">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>60 growth entrepreneurs from 20 cities in Africa  (South Africa), the Middle East (Egypt,  Jordan, Lebanon,  Saudi Arabia, and UAE) and Asia (India  and Pakistan) will arrive for the  AllWorld Summit at Harvard University (<a onclick="var  s=s_gi(s_account);s.linkTrackVars='prop5,eVar3,prop15';s.prop5='External   Link';s.eVar3=s.prop5;s.prop15='105166149';s.tl(this,'o','ExternalLink');" href="http://www.allworldlive.com/" target="_blank">www.allworldlive.com</a>).   This is an unprecedented gathering of the world&#8217;s top performing  company builders with illustrious Harvard faculty, private equity and VC  leaders, and VIPs.</p>
<p>As the  world economy stagnated, these companies grew 85% a year over the last  three years and employ 7,000.  They expect sales and employment to rise  significantly over the next year and plan to launch 46 new companies.</p>
<p>The  number one problem for every country is employment.  Who better to  create the new growth agenda for the world economy?  This group has the  track record for driving job growth in the 21st century.  At Harvard  they will come up with new ideas for policy makers to get the market  moving. Over the week, they will also test their leadership skills, and  go global with their new network of AllWorld collaborators.</p>
<p>AllWorld&#8217;s  mission is to find and scale ALL the growth companies of the emerging  world by 2015 to create one million new jobs. AllWorld was co-founded by  Deirdre Coyle, Jr., Anne Habiby and Board chairman Harvard Business School professor Michael Porter. Professor Porter was described  by the Times of London as the world&#8217;s  &#8220;most influential management guru&#8221; and is widely regarded at the  foremost authority on company and country competitiveness. Coyle and  Habiby recently co-wrote the Harvard Business review article – The  High-Intensity Entrepreneur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/60-growth-entrepreneurs-from-asia-and-africa-arrive-at-allworld-summit-at-harvard-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Entrepreneurship Center in Smart Village, Egypt</title>
		<link>http://www.energybyte.com/blog/innovation-and-entrepreneurship-center-in-smart-village-egypt</link>
		<comments>http://www.energybyte.com/blog/innovation-and-entrepreneurship-center-in-smart-village-egypt#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:31:44 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1487</guid>
		<description><![CDATA[Minister of Communications and Information Technology Dr. Tarek Kamel announced the launch of Innovation and Entrepreneurship Center at the Smart Village. Viewed as a technological and civilization leap for Egypt, the center is likely to position the country on the world&#8217;s technological innovation and creativity map over the coming period. Minister Kamel noted that the<a href="http://www.energybyte.com/blog/innovation-and-entrepreneurship-center-in-smart-village-egypt">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>Minister of Communications and Information Technology Dr. Tarek Kamel  announced the launch of Innovation and Entrepreneurship Center at the  Smart Village.</p>
<p>Viewed as a technological and  civilization leap for Egypt, the center is likely to position the  country on the world&#8217;s technological innovation and creativity map over  the coming period.</p>
<p>Minister Kamel noted that the center aims at promoting the structure of  technological innovation as well as the culture of entrepreneurship  among a segment of young people in IT and its applications.</p>
<p>Other purposes of the project include teaching young calibers the  importance of innovation and creativity as two basic factors in a  strategy that aims for the added value of the Egyptian economy.</p>
<p>The project will help create high-level job opportunities for the  Egypt&#8217;s professionals and qualified graduates to work in various  specializations of the sector.</p>
<p>Dr. Kamel added that the  center also aims to boost Egypt&#8217;s position as an innovation and  entrepreneurship hub that would attract the world&#8217;s attention, making  use of the country&#8217;s competitive advantages for drawing up the  technological creativity and entrepreneurship strategy for the  communications and IT sector.</p>
<p>More info <a href="http://www.openpr.com/news/146399/Dr-Kamel-Announces-Launching-the-Innovation-and-Entrepreneurship-Center-in-Smart-Village.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/innovation-and-entrepreneurship-center-in-smart-village-egypt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade between India and South Africa encouraged</title>
		<link>http://www.energybyte.com/blog/trade-between-india-and-south-africa-encouraged</link>
		<comments>http://www.energybyte.com/blog/trade-between-india-and-south-africa-encouraged#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:29:24 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>
		<category><![CDATA[Doing Business In India]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1485</guid>
		<description><![CDATA[Pretoria &#8211; President Jacob Zuma has invited India to build further its business relations with South Africa. The World Bank Group&#8217;s 2010 &#8216;Doing Business&#8217; report ranked South Africa 34th &#8211; out of 183 countries &#8211; for the ease of doing business. The country was placed at number 45 &#8211; ahead of countries like Poland and<a href="http://www.energybyte.com/blog/trade-between-india-and-south-africa-encouraged">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Pretoria &#8211; President Jacob Zuma has invited India to build further its  business relations with South Africa.</strong></p>
<p>The World Bank Group&#8217;s 2010 &#8216;Doing Business&#8217; report ranked South Africa  34th &#8211; out of 183 countries &#8211; for the ease of doing business. The  country was placed at number 45 &#8211; ahead of countries like Poland and  Mexico &#8211; in terms of overall competitiveness.</p>
<p>South Africa was also ranked the 18th most attractive foreign direct  investment destination globally. This was according to the 2007 Foreign  Direct Investment Confidence Index produced by management consulting  firm, AT Kearney.</p>
<p>It was on this premise that Zuma invited delegates at the Pravasi  Bharatiya Divas (PBD) Africa India Diaspora Conference, held in Durban  on Saturday, to do more business with South Africa.</p>
<p>&#8220;South Africa is the gateway to the one billion-strong African market&#8230;  Our trade and investment opportunities for the Indian business sector  lie in environmental technologies, ICT, transport equipment, capital  equipments, creative industries and financial services,&#8221; said Zuma.</p>
<p>Investment from India into South Africa is roughly R45 billion, while  trade from South Africa to India is an estimated R21 billion. Bilateral  trade is said to have surpassed R53.9 billion. Trade between the two  countries is estimated to reach R70 billion by 2012.</p>
<p>Read more <a href="http://www.buanews.gov.za/news/10/10100311451001" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/trade-between-india-and-south-africa-encouraged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us businesses looking for opportunities in Libya, Tunisia, and Algeria.</title>
		<link>http://www.energybyte.com/blog/us-businesses-looking-for-opportunities-in-libya-tunisia-and-algeria</link>
		<comments>http://www.energybyte.com/blog/us-businesses-looking-for-opportunities-in-libya-tunisia-and-algeria#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:30:39 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1482</guid>
		<description><![CDATA[The National U.S.-Arab Chamber of Commerce (NUSACC) has just concluded a high-level trade &#38; investment mission to Libya, Tunisia, and Algeria. Senior executives from companies all over the United States participated in the mission, one that highlighted a wide variety of business opportunities in the three North African nations. &#8220;More than half the population of<a href="http://www.energybyte.com/blog/us-businesses-looking-for-opportunities-in-libya-tunisia-and-algeria">&#160;<img src="wp-content/themes/livewire/images/ico-arrow2.gif" border="0" style="padding:0px;margin:0px;vertical-align:bottom"></a>]]></description>
			<content:encoded><![CDATA[<p>The National U.S.-Arab Chamber of  Commerce (NUSACC) has just concluded a high-level trade &amp;  investment mission to Libya, Tunisia, and Algeria. Senior executives  from companies all over the United States participated in the mission,  one that highlighted a wide variety of business opportunities in the  three North African nations.</p>
<p>&#8220;More than half the population of  the Arab world borders the Mediterranean,&#8221; said David Hamod, President  &amp; CEO of NUSACC, &#8220;representing some of the most dynamic societies in  the Middle East &amp; North Africa (MENA) region. These nations are  laying groundwork for projects worth hundreds of billions of dollars,  and our chamber is doing its part to ensure that U.S. companies win a  slice of that business.&#8221;</p>
<p>Sectors represented in the delegation  included aerospace, banking &amp; finance, logistics, information and  communications technology (ICT), power generation, defense &amp;  security, and construction &amp; engineering.</p>
<p>Large companies  participating in the mission generated revenues in excess of $175  billion last year, but small companies were also well represented in the  delegation. Approximately one-third of the delegates were CEOs of small  and medium-sized enterprises (SMEs), and one delegate represented the  U.S. Small Business Administration (SBA), part of the U.S. Government  that works with more than one million U.S. companies each year.</p>
<p>Inga  Fisher Williams, an SBA Regional Export Finance Manager based in  Portland, Oregon, suggested that the mission is consistent with the U.S.  Government&#8217;s National Export Initiative, which aims to double U.S.  exports over the next five years. &#8220;Small U.S. exporters can find  profitable niche markets in North African countries if they are willing  to tackle the challenges of developing countries,&#8221; she offered.  &#8220;Perseverance, patience, and a good local partner are the keys to  success. In addition, the recent changes in SBA loans for exporters  promise to open up access to working capital for financing many more SME  export sales around the world.&#8221;</p>
<p>Read more <a href="http://www.zawya.com/story.cfm/sidZAWYA20101007053732" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybyte.com/blog/us-businesses-looking-for-opportunities-in-libya-tunisia-and-algeria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babson College Center Established in Rwanda</title>
		<link>http://www.energybyte.com/blog/babson-college-center-established-in-rwanda</link>
		<comments>http://www.energybyte.com/blog/babson-college-center-established-in-rwanda#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:44:38 +0000</pubDate>
		<dc:creator>Cristian Dorobantescu</dc:creator>
				<category><![CDATA[Doing Business in Africa]]></category>

		<guid isPermaLink="false">http://www.energybyte.com/blog/?p=1461</guid>
